Price Lists
Read-only · Approved prices cannot be edited hereTrade
Approved List
All categories
Approved Price ListMarketing-sourced · Retrieved by S&RO
Approved Price List · Trade 2026
| Product | Approved Price | Effective Date | Status |
|---|---|---|---|
| Alpine Shell (AS-001) | $120.00 | Oct 1, 2026 – Dec 31, 2026 | Approved |
| Trail Pack (TP-002) | $150.00 | Oct 1, 2026 – Dec 31, 2026 | Approved |
| Summit Boots (SB-003) | $180.00 | Oct 1, 2026 – Dec 31, 2026 | Approved |
Applicable Promotional Rules
Marketing-owned · Read-only| Promotion | Eligibility | Validity | Discount | Status |
|---|---|---|---|---|
| Winter Trade Discount | Trade tier · $2,500+ subtotal | Oct 1 – Dec 31, 2026 | 5% | Ineligible |
| Holiday Bundle | Alpine Shell + Trail Pack | Nov 15 – Dec 15, 2026 | 10% | Scheduled |
| Summit Launch Offer | Summit Boots only | Sep 1 – Sep 30, 2026 | 5% | Expired |
QUO-001: Order subtotal $2,400 is below the $2,500 minimum threshold. No promotion applied. Campaign content and rules are owned by Marketing; S&RO retrieves and applies approved prices read-only.